Список программ Thompson Rivers University
TRU Master Degrees and Graduate Studies | Length | Intakes |
Graduate Certificate in Business Administration (formerly Pre-MBA) | 18 credits/8 months | Sept/Jan/May |
Master of Business Administration | 13 courses/10 months | Sept |
Master of Education | 30 credits | Sept |
Master of Science, Environmental Science | 28 credits/2 years | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - Accounting | 48 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - Finance | 60 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - Human Resource Management | 42 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - International Business | 48 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - Marketing | 45 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Business - New Venture Creation | 45 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Tourism - Adventure Studies | 39 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Tourism - International Tourism Development | 39 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Tourism - Tourism Destination Development | 39 credits | Sept/Jan/May |
Post-Baccalaureate Diploma in Tourism - Tourism Experience Management | 39 credits | Sept/Jan/May |
Teaching English as a Second Language Certificate (TESL) | 4 months | Sept/Jan/May |
TRU Undergraduate Degrees | Length | Intakes |
Bachelor of Arts | 4 years | Sept/Jan/May |
International Double Degree (Bachelor of Arts in Geography (at TRU); Bachelor of Science in Geometrics (at U of Gävle, Sweden)) | 5 years | Sept/Jan/May |
Bachelor of Business Administration | 4 years | Sept/Jan/May |
Double Degree (Bachelor of Business Administration; Bachelor of Computing Science) | 5 years | Sept/Jan/May |
International Double Degree (Bachelor of Computing science (TRU); Systems Engineering (Universidad УФАШЕб Colombia)) | 4 years | Sept/Jan |
Bachelor of Computing Science | 4 years | Sept/Jan |
Bachelor of Education - Elementary | 5 years | Sept |
Bachelor of Fine Arts | 4 years | Sept/Jan |
Bachelor of Heath Science | 4 years | Sept/Jan |
Bachelor of Interdisciplinary Studies | 4 years | Sept/Jan |
Bachelor of Journalism | 4 years | Sept |
Bachelor of Natural Resource Science | 4 years | Sept |
Bachelor of Science | 4 years | Sept/Jan/May |
Bachelor of Science in Nursing | 4 years | Sept (WL Sept 2014) |
Bachelor of Social Work | 4 years | Sept |
Bachelor of Technology (Technology Management) | 4 years | Sept/Jan |
Bachelor of Tourism Management | 4 years | Sept/Jan/May |
Engineering - First Year Transfer | 1 year | Sept |
Forestry – First & Second Year Transfer | 6 months | Sept |
TRU Diploma Programs | Length | Intakes |
Accounting Technician | 2 years | Sept |
Adventure Guide | 2 years | Sept |
Adventure Management | 2 years | Sept |
Architectural & Engineering Technology | 3 years | Sept |
Associate of Arts | 2 years | Sept/Jan/May |
Associate of Science | 2 years | Sept/Jan/May |
Computer Information Systems Technology (previously: CSOM) | 2 years | Sept/Jan |
Digital Art & Design | 2 years | Sept |
Early Childhood Education | 2 years | Sept |
Events & Conventions Management | 2 years | Sept |
Management | 2 years | Sept |
Practical Nursing (offered at Williams Lake campus only) | 2 years | TBD |
Resort & Hotel Management | 2 years | Sept |
Respiratory Therapy | 3 years | Sept |
Sports Event Management | 2 years | Sept |
Tourism Management | 2 years | Sept/Jan/May |
Visual Arts | 2 years | Sept |
Water Treatment Technology | 2 Years | Sept |
TRU Certificate Programs | Length | Intakes |
Aboriginal | 1 year | Sept |
Aboriginal Tourism | 1 year | Sept |
Accounting | 1 year | Sept |
Adventure Sports | 8 months / 1 year | Sept |
Culinary Arts Certificate | 16 months | Jan/Aug |
Cultural and Social Explorations | 1 year | Sept/Jan |
English as a Second or Additional Language (ESAL/ESL) | 1–2.5 years | Sept/Jan/May |
Environmental Studies | 1 year | Sept/Jan |
Literacy and Art History | 1 year | Sept/Jan |
Management Certificate | 1 year | Sept |
Modern Languages | 1 year | Sept/Jan |
Painting and Drawing | 1 year | Sept/Jan |
Sculpture and Ceramics | 1 year | Sept/Jan |
TRU University Prep & Student Development | Length | Intakes |
Adult Basic Education & BC Adult Graduation Diploma | N/A | Jan/May/Sept |
University Preparation Courses | N/A | Jan/May/Sept |
Ждем Ваши звонки по телефонам:
в Москве: +7 499 6810141
в Алматы: +7727 2937560, +7727 2937589, +7727 2937789
в Астане: +77172627623, +77172787676, +77172787626
в Ташкенте: +998711205740, +998711205741
в Москве: +7 499 6810141
в Алматы: +7727 2937560, +7727 2937589, +7727 2937789
в Астане: +77172627623, +77172787676, +77172787626
в Ташкенте: +998711205740, +998711205741
Задайте Ваш вопрос прямо сейчас!

Если вам понравилась программа поделитесь с друзьями